| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6101 | Sheridan Evans & Dot Frost | 1868.9 | 57.97 | Otaki |
2 | 6103 | Rob Crozier & John Goldsmith | 1565 | 55.58 | Otaki |
3 | 6109 | Jan Payne & Pam Lorimer | 1557.2 | 55.30 | Otaki |
| 4 | 6107 | Christine Harris & Lynda Bateman | 1555.6 | 55.24 | Otaki |
| 5 | 6102 | Philippa Henderson & David Steele | 1500.8 | 52.73 | Otaki |
| 6 | 6110 | Steve Parsons & Aileen Lumley | 1371.1 | 48.69 | Otaki |
| 7 | 6106 | Shazz Williams & Alastair Pain | 1346.9 | 47.66 | Otaki |
| 8 | 6108 | Phil Malpas & Maureen Hall | 1097.1 | 38.96 | Otaki |
| 9 | 6104 | Tony Gilbert & Kaye Burnett | 1033.4 | 36.70 | Otaki |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |