| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 12105 | Brian Spendelow & Omar Dada | 2914.5 | 65.08 | Papatoetoe |
2 | 12112 | Shannon Ge & Val Tetley | 2920.9 | 57.25 | Papatoetoe |
3 | 12110 | Ian McGarvey & Lance Bowden | 2869.7 | 56.25 | Papatoetoe |
| 4 | 12102 | John McCoubrey & Rob Skinner | 2407.1 | 54.19 | Papatoetoe |
| 5 | 12103 | Phil Lynch & Paul Scott | 2403.9 | 54.12 | Papatoetoe |
| 6 | 12108 | Carolyn Buckley & Rob Davies | 2244.8 | 50.54 | Papatoetoe |
| 7 | 12107 | Robert A Lee & Tony Creighton | 2086.3 | 46.97 | Papatoetoe |
| 8 | 12111 | Jocelyn Southon & Angela Signal | 2304.7 | 45.17 | Papatoetoe |
| 9 | 12106 | Angela Guptill & Mark Buckley | 1923.3 | 41.96 | Papatoetoe |
| 10 | 12101 | Fang Xie & Anna Li | 1814.8 | 40.86 | Papatoetoe |
| 11 | 12104 | Avi Shaul & Gadi BenTal | 1602.5 | 36.08 | Papatoetoe |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |