| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 11109 | Jack James & Alister Stuck | 3599.7 | 67.01 | Palmerston North |
2 | 11106 | Martin Carryer & Maxine Keay | 2999.5 | 55.84 | Palmerston North |
3 | 11102 | Sue Lynch & Liz Burrows | 2793.1 | 51.99 | Palmerston North |
| 4 | 11110 | Angela Gattsche & Carolyn Brodie | 2770.5 | 51.57 | Palmerston North |
| 5 | 11108 | Wayne Burrows & Victoria Liddicoat | 2661.5 | 49.54 | Palmerston North |
| 6 | 11105 | Heather Simpson & Tony Oberdries | 2661.3 | 49.54 | Palmerston North |
| 7 | 11101 | Hans Van Bunnik & Anne Gordon | 2581 | 48.05 | Palmerston North |
| 8 | 11103 | Debbie Marcroft & Garry Hodge | 2368.3 | 44.09 | Palmerston North |
| 9 | 11107 | Tony Clear & Marilyn Miller | 2234.2 | 41.59 | Palmerston North |
| 10 | 11104 | Elwi Beshlawi & Kate Cliff | 2143.7 | 39.91 | Palmerston North |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |