| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 16101 | Wayne Stewart & Mike Swann | 3238.9 | 55.88 | Palmerston North |
2 | 16105 | Andrew Herbert & Kevin Conley | 3147.7 | 54.31 | Palmerston North |
3 | 16106 | Helen Withers & Michele Kay | 3143.2 | 54.23 | Palmerston North |
| 4 | 16103 | Raewyn Vernon & Margaret Foss | 2981.6 | 51.44 | Palmerston North |
| 5 | 16102 | Reggie Sanders & Morgan Booker | 2843.4 | 49.06 | Palmerston North |
| 6 | 16107 | Robyn Halligan & Suzanne Carpenter | 2664.2 | 45.97 | Palmerston North |
| 7 | 16104 | James Spencer & Penny Dittmer | 2659.9 | 45.89 | Palmerston North |
| 8 | 16110 | Mark Davis & Bruce McCluskey | 2250.9 | 38.84 | Palmerston North |
| 9 | 16108 | Erin De Cleene & Gillian Humm | 2151.9 | 37.13 | Palmerston North |
| 10 | 16109 | Valda Davis & Julie Palenski | 1933.5 | 33.36 | Palmerston North |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 16210 | Grant Baldwin & Catherine Charteris | 4323.3 | 67.13 | Palmerston North |
2 | 16208 | William Laing & Ian Carpenter | 4055.1 | 62.97 | Palmerston North |
3 | 16209 | Jon Huxley & John Redmayne | 3791.7 | 58.88 | Palmerston North |
| 4 | 16206 | Hala Hady & Elwi Beshlawi | 3530.6 | 54.82 | Palmerston North |
| 5 | 16207 | Geoff Jameson & Anora Purchase | 3513.3 | 54.55 | Palmerston North |
| 6 | 16201 | Margaret Johnson & Jacqui Kaiser | 3322.5 | 51.59 | Palmerston North |
| 7 | 16205 | Pamela Bryan & Bill Milham | 3062.9 | 47.56 | Palmerston North |
| 8 | 16203 | Sue Taylor & Roger Edie | 2822.3 | 43.82 | Palmerston North |
| 9 | 16204 | John Chrisp & Brian Holmes | 2524.2 | 39.20 | Palmerston North |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-20 | All |