| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 11106 | Peter Brown & Terry Wells | 4168.5 | 67.02 | Huntly |
2 | 11104 | Joan Craig & Eileen Lumsden | 4025.7 | 64.72 | Huntly |
3 | 11108 | June Rogers & Elaine Wright | 3646.7 | 58.63 | Huntly |
| 4 | 11101 | Brent Rogers & Grant Cleaver | 3235.2 | 52.01 | Huntly |
| 5 | 11105 | Maren Wright & Margaret Brown | 3062.7 | 40.79 | Huntly |
| 6 | 11103 | Christine McNeill & Wayne Mickleson | 2352.4 | 37.82 | Huntly |
| 7 | 11107 | Annelies Van Dam & Rudy Van Dam | 2029.6 | 31.52 | Huntly |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |