| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 8103 | Pam Burns & Catherine Cameron | 3658.8 | 58.82 | Hamilton |
2 | 8105 | Mary Fear & Jan Hancox | 4414.5 | 58.80 | Hamilton |
3 | 8101 | Bruce Bettany & Jane Sandelin | 3083.3 | 49.57 | Hamilton |
| 4 | 8106 | John Farmer & Mark Thomson | 3078.1 | 49.49 | Hamilton |
| 5 | 8104 | Richard Loughnan & Dave Edson | 2944.5 | 47.34 | Hamilton |
| 6 | 8108 | Julie Hooper & Richard Hooper | 2750.4 | 44.22 | Hamilton |
| 7 | 8107 | Tilak de Almeida & Don Weston | 2591.5 | 40.24 | Hamilton |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |