| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2113 | Colleen Smith & Richard Buisson | 4252.4 | 56.52 | East Coast Bays |
2 | 2103 | Chris Taylor & Marion Lee | 4106.5 | 54.58 | East Coast Bays |
3 | 2109 | Sue Agliatta & Alison Thompson | 4036.5 | 53.65 | East Coast Bays |
| 4 | 2104 | Ann Bray & Colin Bray | 3974.1 | 52.82 | East Coast Bays |
| 5 | 2102 | Debbie Adler & Andrew Ireland | 4046.4 | 51.72 | East Coast Bays |
| 6 | 2108 | Andrew Robertson & Barry Jury | 3859.4 | 50.52 | East Coast Bays |
| 7 | 2105 | Sue Reed & Linley Barrack | 3633.9 | 48.30 | East Coast Bays |
| 8 | 2101 | Millie Taylor & Mick Taylor | 3642 | 47.92 | East Coast Bays |
| 9 | 2111 | Stefanus Wardiman & Tony Stanaway | 3477.7 | 46.22 | East Coast Bays |
| 10 | 2112 | Bev Cumming & Helene Labreche | 3245.4 | 43.13 | East Coast Bays |
| 11 | 2107 | Wendy Rolfe-Vyson & Katrina Wiseman | 3224.1 | 42.85 | East Coast Bays |
| 12 | 2106 | Kirsty Macfarlane & Leanne Rhodes | 3058.2 | 40.65 | East Coast Bays |
| 13 | 2110 | Ian Wyborn & Margaret Lees | 2458.8 | 32.68 | East Coast Bays |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2212 | Paddy Daniel & Colleen Tibor | 4981.8 | 60.81 | East Coast Bays |
2 | 2202 | Jenny Thorpe & Dianne Ferrari | 4959.6 | 60.54 | East Coast Bays |
3 | 2209 | Anne Haycock & Rob Paull | 4653.5 | 56.81 | East Coast Bays |
| 4 | 2201 | Mary Grant & Lynn Bainbridge | 4616.6 | 56.35 | East Coast Bays |
| 5 | 2210 | Sue Morrison & Leigh Morton | 4363.9 | 53.27 | East Coast Bays |
| 6 | 2203 | Margaret Stephens & Chris Craze | 4147.4 | 50.63 | East Coast Bays |
| 7 | 2206 | Hamish Rose & Wendy Brotherson | 4137.4 | 50.51 | East Coast Bays |
| 8 | 2213 | Ann Morrow & Brent Johnston | 4123.2 | 50.33 | East Coast Bays |
| 9 | 2207 | Penny Cowling & Christine Coley | 3988.1 | 48.68 | East Coast Bays |
| 10 | 2205 | Sandra Armstrong & Bill Duffy | 3831.2 | 46.77 | East Coast Bays |
| 11 | 2208 | Jane Mann & Carolyn Smale | 3773.5 | 46.06 | East Coast Bays |
| 12 | 2211 | Robin Stevenson & John Monahan | 3693.6 | 45.09 | East Coast Bays |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |