| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 23102 | Ray Oakes & David Munro | 5710.4 | 54.43 | Te Puke |
2 | 23107 | Judith Russell & Bob Kidd | 5460.7 | 52.05 | Te Puke |
3 | 23106 | Neil Calvert & Eddie Paterson | 5418.2 | 51.64 | Te Puke |
| 4 | 23103 | Marlene Neems & Cecily Munro | 5389.6 | 51.37 | Te Puke |
| 5 | 23104 | Josie Stewart & Gloria Hawthorne | 5179.2 | 49.36 | Te Puke |
| 6 | 23101 | Bev Nairn & Trish Kidd | 5031.3 | 47.95 | Te Puke |
| 7 | 23105 | June Day & Judy Calvert | 4627.1 | 44.10 | Te Puke |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 23206 | David Gardiner & Theo Stempher | 6044 | 57.61 | Te Puke |
2 | 23205 | Dorothy Gibbs & Leonie Baker | 5708.2 | 54.41 | Te Puke |
3 | 23203 | Margaret McDonald & Nuki Watt | 5233.9 | 49.88 | Te Puke |
| 4 | 23207 | Lorraine Creasy & Keith Reddaway | 5161.3 | 49.19 | Te Puke |
| 5 | 23201 | Jan Hill & Valerie Brown | 4878 | 46.49 | Te Puke |
| 6 | 23202 | Gwen Carr & Russell Doughty | 4835.6 | 46.09 | Te Puke |
| 7 | 23204 | Patti Spence & Margaret Clarke | 4600 | 43.84 | Te Puke |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |