| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 15105 | Vicki Russell & Wayne Smith | 2499 | 67.61 | Westport |
2 | 15101 | Raewyn Davis & Phil Rutherford | 1621.1 | 52.63 | Westport |
3 | 15104 | Bevan Russell & Jenny Calder | 1588.1 | 51.56 | Westport |
| 4 | 15107 | Susan Dobson & Darryl Ireland | 1554.3 | 50.46 | Westport |
| 5 | 15103 | Ray Curnow & Lucy Wratten | 1366.5 | 44.37 | Westport |
| 6 | 15106 | Anthony Blom & Carron Blom | 1273.2 | 41.34 | Westport |
| 7 | 15108 | Val Mundy & Cherie Hooper | 1185.8 | 38.50 | Westport |
| 8 | 15102 | Unknown & Unknown | 0 | 0.00 | Westport |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |