| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3109 | Elaine Bentley & Yoshie Freeman | 2267.3 | 63.76 | East Coast Bays |
2 | 3112 | Esther Green & Barry Brennan | 2214.3 | 62.27 | East Coast Bays |
3 | 3106 | Jenny McDonald & Andrew Robertson | 2084.6 | 58.62 | East Coast Bays |
| 4 | 3102 | Ross Longney & Freddie Chan | 1967.2 | 55.32 | East Coast Bays |
| 5 | 3114 | Joan Stanford & Robin Stevenson | 1920.2 | 54.00 | East Coast Bays |
| 6 | 3110 | Fred Dennerly & Geoff Sullivan | 1716.9 | 48.28 | East Coast Bays |
| 7 | 3107 | Frank Ataie & Helene Labreche | 1672.6 | 47.04 | East Coast Bays |
| 8 | 3101 | Jane McHenry & Lisa Roach | 1651.6 | 46.45 | East Coast Bays |
| 9 | 3108 | Nicola Scholes & Michael Stuckey | 1599.3 | 44.97 | East Coast Bays |
| 10 | 3104 | Judy Canton & Enid Di-Cesare | 1659.4 | 44.90 | East Coast Bays |
| 11 | 3103 | Pauline Bendall & Mardi Donnell | 1568.4 | 44.11 | East Coast Bays |
| 12 | 3113 | James McGehan & Peter Thompson | 1484.6 | 41.75 | East Coast Bays |
| 13 | 3105 | Mackenzie Rhodes & Brian Green | 1377.6 | 38.74 | East Coast Bays |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |