| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3102 | Keith Morfett & Paul Meek | 609.8 | 56.78 | Greymouth |
2 | 3104 | Colleen Freitas & Pat Scanlan | 607.6 | 56.57 | Greymouth |
3 | 3106 | Sue Green & Ted Aldous | 597.1 | 55.60 | Greymouth |
| 4 | 3105 | Margaret Silcock & Dave Oldman | 569.7 | 53.04 | Greymouth |
| 5 | 3101 | Cynthia El-Hinsheri & Allison Palmer | 451.7 | 42.06 | Greymouth |
| 6 | 3103 | Trish Baird & Lois Meldrum | 386.1 | 35.95 | Greymouth |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |