| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 8101 | Dave Edson & Richard Loughnan | 3272.7 | 56.46 | Hamilton |
2 | 8107 | Karen Thomson & Cathy Nolen | 3264.9 | 52.66 | Hamilton |
3 | 8103 | John Farmer & Tim Densem | 2992.1 | 51.62 | Hamilton |
| 4 | 8106 | Catherine Glyde & Jol Glyde | 2952.8 | 48.69 | Hamilton |
| 5 | 8105 | Don Weston & Tilak de Almeida | 3443.3 | 47.14 | Hamilton |
| 6 | 8108 | Catherine Cameron & Pam Burns | 2857.4 | 47.12 | Hamilton |
| 7 | 8104 | Paul Stevens & Chris Jones | 2843.5 | 46.89 | Hamilton |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |