| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 13109 | Anne Berben & Eileen Barker | 2955.6 | 60.27 | Tokoroa |
2 | 13107 | Graeme Farrow & Willy Ryder | 2775.8 | 56.60 | Tokoroa |
3 | 13105 | Angus Forsyth & Adrienne Hunt | 2762.3 | 56.33 | Tokoroa |
| 4 | 13110 | Mary Dravitzki & Gary Cuttriss | 2599.5 | 53.01 | Tokoroa |
| 5 | 13106 | Vera Verhaegh & Chris Yukich | 2585.2 | 52.72 | Tokoroa |
| 6 | 13101 | Christine Brasell & Hans Nelis | 2497.2 | 50.92 | Tokoroa |
| 7 | 13104 | Dexter Morgan & Ron Sowden | 2303.2 | 46.97 | Tokoroa |
| 8 | 13102 | Jenni Douglas & Bob Side | 2172.2 | 44.29 | Tokoroa |
| 9 | 13108 | Jane Russell & Peta Baxter | 2124.5 | 43.32 | Tokoroa |
| 10 | 13103 | Christine Sowden & Colleen Burmester | 1741.2 | 35.51 | Tokoroa |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |