| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 16104 | Ray Curnow & Phil Rutherford | 2975.3 | 62.11 | Westport |
2 | 16102 | Jo Gear & Diane Groom | 3036 | 56.39 | Westport |
3 | 16107 | Michelle Ritchie & Wendy Coburn | 2624.6 | 54.79 | Westport |
| 4 | 16105 | Val Mundy & Wayne Smith | 2563.6 | 53.52 | Westport |
| 5 | 16101 | Vicki Russell & Jill Ireland | 2428.5 | 50.70 | Westport |
| 6 | 16108 | Bevan Russell & Glenys Tyler | 2407.1 | 49.98 | Westport |
| 7 | 16110 | Colleen Wilson & Garry Howard | 2215.2 | 45.21 | Westport |
| 8 | 16103 | Darryl Ireland & Ellen Curnow | 1933.2 | 40.36 | Westport |
| 9 | 16109 | Craig Cusdin & Cherie Hooper | 1678.3 | 35.04 | Westport |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |