| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3101 | Dave Edson & Richard Loughnan | 2463.4 | 57.61 | Hamilton |
2 | 3107 | Karen Thomson & Cathy Nolen | 2393.2 | 52.03 | Hamilton |
3 | 3103 | John Farmer & Tim Densem | 2190.5 | 51.23 | Hamilton |
| 4 | 3106 | Catherine Glyde & Jol Glyde | 2173.8 | 48.70 | Hamilton |
| 5 | 3104 | Paul Stevens & Chris Jones | 2119.7 | 47.48 | Hamilton |
| 6 | 3108 | Catherine Cameron & Pam Burns | 2092.5 | 46.88 | Hamilton |
| 7 | 3105 | Don Weston & Tilak de Almeida | 2520.4 | 46.81 | Hamilton |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |