| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4106 | Lee Bailey & Angela Duthie | 4196.5 | 66.21 | Hutt |
2 | 4109 | Ruth Brucker & Jeffry Craanen | 3844.8 | 61.99 | Hutt |
3 | 4103 | Tony Martin & Heather Mulholland | 3196.8 | 51.54 | Hutt |
| 4 | 4101 | Martyn Hartigan & Wendy Cooper | 3044 | 48.33 | Hutt |
| 5 | 4102 | Evan Voyce & Judy Voyce | 3158.4 | 47.97 | Hutt |
| 6 | 4108 | Trevor Williams & John Williams | 2819.2 | 45.46 | Hutt |
| 7 | 4104 | Trish Dive & Margaret Gallaher | 2514.3 | 40.54 | Hutt |
| 8 | 4107 | Janet Hunter & Candice Ng | 2432.5 | 39.22 | Hutt |
| 9 | 4105 | Sue Ferris & Sharyn Bowen | 2370.6 | 38.22 | Hutt |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4207 | Ralph Robertshawe & Diana Robertshawe | 4791.3 | 67.92 | Hutt |
2 | 4202 | Simon Webber & Madeleine Askew | 4151 | 58.85 | Hutt |
3 | 4201 | Graham Goudge & Caryl Turner | 3791.9 | 53.76 | Hutt |
| 4 | 4205 | Louise Beale & Elizabeth Parry | 3657.4 | 51.85 | Hutt |
| 5 | 4203 | Doug O'Halloran & Susan Flavin | 3598.3 | 51.01 | Hutt |
| 6 | 4208 | Steve Denholm & Tjeerd Dolstra | 3254.7 | 46.14 | Hutt |
| 7 | 4206 | Robert Wilson & Frances McIver | 2863.7 | 40.60 | Hutt |
| 8 | 4209 | Ann Barnett & Sue Moran | 2693.1 | 38.18 | Hutt |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |