| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 13103 | Maxine Keay & Alistair James | 2971.8 | 58.09 | Palmerston North |
2 | 13101 | Poppy Liang & Tony Fayerman | 2454.5 | 47.98 | Palmerston North |
3 | 13102 | Anora Purchase & Glynis Penhale | 2410.2 | 47.11 | Palmerston North |
| 4 | 13105 | Anne Battersby & Susan Harris | 1975.7 | 38.62 | Palmerston North |
| 5 | 13104 | Ian Carpenter & Gillian Humm | 1863.2 | 36.42 | Palmerston North |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 13205 | John Redmayne & Kate Cliff | 3206.4 | 62.67 | Palmerston North |
2 | 13203 | Andrew Herbert & Jason Cliff | 3122.8 | 61.04 | Palmerston North |
3 | 13201 | Elwi Beshlawi & Suzanne Carpenter | 2670.7 | 52.20 | Palmerston North |
| 4 | 13204 | Grace Bartosh & Helen Withers | 2605.7 | 50.93 | Palmerston North |
| 5 | 13202 | Maree Roberts & Prue Drake | 2289.8 | 44.76 | Palmerston North |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-25 | All |