| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10101 | Lesley Quilty & Eileen Horsman | 2569.9 | 59.02 | Matamata |
2 | 10102 | Laurie Belfield & Luda Watts | 2185.6 | 58.56 | Matamata |
3 | 10105 | Heather Sharp & Rachel Aylett | 2411.7 | 54.79 | Matamata |
| 4 | 10108 | Dianne Sweeney & Heather Kneebone | 2017.3 | 46.33 | Matamata |
| 5 | 10104 | Elaine Saywell & Malcolm Kirkby | 1974.4 | 45.35 | Matamata |
| 6 | 10107 | John Krukerink & Patricia James | 1963.1 | 45.09 | Matamata |
| 7 | 10103 | Anne Watts & Moya Young | 1826.3 | 41.95 | Matamata |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |