| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 15101 | Chris Yukich & Vera Verhaegh | 3209.5 | 57.83 | Tokoroa |
2 | 15107 | Graeme Farrow & Willy Ryder | 3087.1 | 54.85 | Tokoroa |
3 | 15105 | Angus Forsyth & Adrienne Hunt | 3038.5 | 54.75 | Tokoroa |
| 4 | 15110 | Mary Dravitzki & Gary Cuttriss | 2995.7 | 53.98 | Tokoroa |
| 5 | 15104 | Sheila Lister & Malcolm Lister | 2737.6 | 49.33 | Tokoroa |
| 6 | 15109 | Hans Nelis & Christine Brasell | 2662.2 | 47.97 | Tokoroa |
| 7 | 15102 | Jenni Douglas & Dexter Morgan | 3002 | 47.25 | Tokoroa |
| 8 | 15108 | Jane Russell & Peta Baxter | 2595.3 | 46.76 | Tokoroa |
| 9 | 15103 | Bob Side & Colleen Burmester | 2078.8 | 37.46 | Tokoroa |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |