| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 11105 | Kevin Conley & Tony McGhie | 3768.8 | 71.92 | Palmerston North |
2 | 11110 | Miriam Tankersley & Grace Bartosh | 2877.9 | 54.92 | Palmerston North |
3 | 11103 | Raewyn Vernon & Margaret Foss | 2848.5 | 54.36 | Palmerston North |
| 4 | 11101 | Dianne Reilly & Richard Forgie | 2808 | 53.59 | Palmerston North |
| 5 | 11108 | Erin De Cleene & Gillian Humm | 2799.6 | 53.43 | Palmerston North |
| 6 | 11106 | Christine O'Neill & Brian Holmes | 2727.2 | 52.05 | Palmerston North |
| 7 | 11104 | Penny Dittmer & James Spencer | 2715.2 | 51.82 | Palmerston North |
| 8 | 11112 | Hala Hady & Elwi Beshlawi | 2691.6 | 51.37 | Palmerston North |
| 9 | 11107 | Wayne Stewart & Mike Swann | 2662.6 | 50.81 | Palmerston North |
| 10 | 11113 | Reggie Sanders & Morgan Booker | 2527.6 | 48.24 | Palmerston North |
| 11 | 11102 | Valda Davis & Julie Palenski | 2397.6 | 45.76 | Palmerston North |
| 12 | 11109 | Mark Davis & Bruce McCluskey | 2100.8 | 40.09 | Palmerston North |
| 13 | 11111 | Debra McKnight & Vicky Forgie | 1901.5 | 36.29 | Palmerston North |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 11206 | Andrew Herbert & Richard Dingwall | 2888.4 | 55.12 | Palmerston North |
2 | 11205 | Grant Baldwin & Catherine Charteris | 2871.8 | 54.81 | Palmerston North |
3 | 11211 | Margaret Johnson & Jacqui Kaiser | 2852.7 | 54.44 | Palmerston North |
| 4 | 11213 | John Redmayne & Jon Huxley | 2779 | 53.03 | Palmerston North |
| 5 | 11207 | Michele Kay & Helen Withers | 2717.1 | 51.85 | Palmerston North |
| 6 | 11208 | William Laing & Ian Carpenter | 2677.7 | 51.10 | Palmerston North |
| 7 | 11212 | Alistair Watson & Anora Purchase | 2642.9 | 50.44 | Palmerston North |
| 8 | 11210 | Pamela Bryan & Bill Milham | 2544.6 | 48.56 | Palmerston North |
| 9 | 11201 | Jill Dixon & Gerald Haddon | 2472.7 | 47.19 | Palmerston North |
| 10 | 11202 | Maree Roberts & Lynne Vautier | 2379.1 | 45.40 | Palmerston North |
| 11 | 11203 | Garry Forgeson & John Chrisp | 2245.9 | 42.86 | Palmerston North |
| 12 | 11209 | Suzanne Carpenter & Robyn Halligan | 2157.9 | 41.18 | Palmerston North |
| 13 | 11204 | Bob Rankin & Kathryn Rankin | 2065.1 | 39.41 | Palmerston North |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-20 | All |