| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4103 | Graham Goudge & Caryl Turner | 4606.6 | 55.77 | Hutt |
2 | 4102 | Diana Robertshawe & Ralph Robertshawe | 4563.8 | 55.25 | Hutt |
3 | 4105 | Trevor Williams & John Williams | 4231 | 51.22 | Hutt |
| 4 | 4101 | Martyn Hartigan & Wendy Cooper | 3976.1 | 48.14 | Hutt |
| 5 | 4106 | Heather Mulholland & Tony Martin | 3951 | 47.83 | Hutt |
| 6 | 4104 | Trish Dive & Margaret Gallaher | 3879.2 | 46.96 | Hutt |
| 7 | 4108 | Janet Hunter & Candice Ng | 3797.5 | 45.97 | Hutt |
| 8 | 4107 | Lee Bailey & Angela Duthie | 3427.8 | 41.50 | Hutt |
| 9 | 4109 | Shirley Williams & Vivienne Gillespie | 3222.2 | 39.01 | Hutt |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4208 | Susan Flavin & Doug O'Halloran | 5146.9 | 62.31 | Hutt |
2 | 4201 | Jeffry Craanen & Ruth Brucker | 4968.6 | 60.15 | Hutt |
3 | 4203 | Simon Webber & Madeleine Askew | 4918.6 | 59.55 | Hutt |
| 4 | 4206 | Sharyn Bowen & Sue Ferris | 4823.8 | 58.40 | Hutt |
| 5 | 4202 | Evan Voyce & Judy Voyce | 4312.1 | 52.20 | Hutt |
| 6 | 4207 | Steve Denholm & Dianne Fitzgerald | 4207.7 | 50.94 | Hutt |
| 7 | 4209 | Simon Grant & Kevin Bateman | 4162.9 | 50.40 | Hutt |
| 8 | 4205 | Ann Barnett & Sue Moran | 3413.3 | 41.32 | Hutt |
| 9 | 4204 | Robert Wilson & Frances McIver | 2730.9 | 33.06 | Hutt |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |