| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4107 | Malcolm Smith & Tim Healy | 5587.8 | 57.70 | Hamilton |
2 | 4109 | Colleen De Luen & Judith Brooks | 5299.7 | 54.73 | Hamilton |
3 | 4101 | Verna Beech & Anne McCarthy | 4998 | 51.61 | Hamilton |
| 4 | 4103 | Lucie Armstrong & Duncan White | 4951.5 | 51.13 | Hamilton |
| 5 | 4102 | Sam Armstrong & John Little | 4880.2 | 50.39 | Hamilton |
| 6 | 4111 | Ross Stewart & Elaine Rayner | 4866.4 | 50.25 | Hamilton |
| 7 | 4105 | Don Macpherson & Bob Jones | 4865.8 | 50.25 | Hamilton |
| 8 | 4104 | Joan Craig & Terry Wells | 4773.5 | 49.29 | Hamilton |
| 9 | 4110 | Jenny Seavill & Ian Ross | 3744.6 | 38.67 | Hamilton |
| 10 | 4106 | Helen Healy & Iain Paterson | 3735.1 | 38.57 | Hamilton |
| 11 | 4108 | Karina Fitch & Jane Sandelin | 3371.8 | 34.82 | Hamilton |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4202 | Olive Davis & Gwyn Lobb | 5880.1 | 60.72 | Hamilton |
2 | 4201 | Richard Hooper & Julie Hooper | 5442.1 | 56.20 | Hamilton |
3 | 4208 | Lois Jones & John Farmer | 5425 | 56.02 | Hamilton |
| 4 | 4211 | Mary Ronke & Gail deFrance | 5384.1 | 55.60 | Hamilton |
| 5 | 4203 | Phil Thompson & Richard Fletcher | 5279.6 | 54.52 | Hamilton |
| 6 | 4210 | Michael Neels & Anne Tankard | 5197.5 | 53.67 | Hamilton |
| 7 | 4207 | Elaine Hickel & Nigel Gresson | 4952.1 | 51.14 | Hamilton |
| 8 | 4206 | Aini Su & Janice Wilton | 4949.7 | 51.11 | Hamilton |
| 9 | 4205 | Sue Collinge & Trini Lin | 4927.1 | 50.88 | Hamilton |
| 10 | 4204 | Ranjith Cooray & Eileen Lumsden | 4579.2 | 47.29 | Hamilton |
| 11 | 4209 | Tracey Hoff & Raewyn Grylls-Thomas | 3374.3 | 34.84 | Hamilton |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |