| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 15101 | Wayne Smith & Kate O'Connor | 2640.7 | 59.39 | Westport |
2 | 15108 | Susan Dobson & Jenny Calder | 2554.5 | 57.46 | Westport |
3 | 15105 | Jude Woods & Wendy Coburn | 2456.1 | 55.24 | Westport |
| 4 | 15103 | Val Mundy & Craig Cusdin | 2234 | 50.25 | Westport |
| 5 | 15106 | Darryl Ireland & Lucy Wratten | 2195.7 | 49.39 | Westport |
| 6 | 15104 | Bevan Russell & Cherie Hooper | 2031.6 | 45.70 | Westport |
| 7 | 15102 | Raewyn Davis & Garry Howard | 1984.3 | 44.63 | Westport |
| 8 | 15107 | Kate Curnow & Ray Curnow | 1681.7 | 37.83 | Westport |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |