| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 12102 | Andrew Reynolds & Susan Olson | 2105.4 | 63.45 | Omokoroa |
2 | 12108 | Debbie McBride & Les Lilly | 2270.5 | 58.49 | Omokoroa |
3 | 12105 | Sue Clyde & Bill Armstrong | 1884.3 | 47.73 | Omokoroa |
| 4 | 12104 | Barbara Loader & Michelle Carolin | 1846.2 | 47.56 | Omokoroa |
| 5 | 12101 | Molly Dean & John Clyde | 1752.6 | 45.15 | Omokoroa |
| 6 | 12103 | Ellen Rombouts & Sue Dark | 1748.5 | 45.04 | Omokoroa |
| 7 | 12107 | Graham Wallis & Gordon Webster | 1726.6 | 44.48 | Omokoroa |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |