| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10103 | Jarad Hart & Sita Monaghan | 2928.3 | 65.86 | Nelson |
2 | 10106 | Lesley Rogers & Kevin Hill | 2658.5 | 59.80 | Nelson |
3 | 10104 | David Couch & Paul Nistor | 2173.9 | 48.90 | Nelson |
| 4 | 10102 | Neil Hickling & David Laing | 2033.4 | 45.74 | Nelson |
| 5 | 10101 | Lynette Samuels & Marilyn Young | 1875.5 | 42.18 | Nelson |
| 6 | 10105 | Pamela Chapman & Lesley Dickie | 1503.7 | 33.82 | Nelson |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10201 | Marina Gosnell & Christine Wallace | 2651.4 | 59.64 | Nelson |
2 | 10206 | William Van Heeswyck & Ian Doel | 2608.7 | 58.68 | Nelson |
3 | 10205 | Doug Gregory & Lyle Walsh | 2373.7 | 53.39 | Nelson |
| 4 | 10203 | Tony Adamson & Chris Growcott | 2192.2 | 49.31 | Nelson |
| 5 | 10204 | Robyn Thomas & Chris Stuart | 1887.1 | 42.44 | Nelson |
| 6 | 10202 | Jean Pratt & Patricia Tristram | 1781.7 | 40.07 | Nelson |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |