| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 9108 | Eileen Horsman & Lesley Quilty | 2378 | 60.23 | Matamata |
2 | 9103 | Laurie Belfield & Malcolm Kirkby | 2329.1 | 58.02 | Matamata |
3 | 9101 | Luda Watts & Moya Young | 2000.1 | 50.66 | Matamata |
| 4 | 9107 | Heather Sharp & Colin Le Quesne | 1932.8 | 48.96 | Matamata |
| 5 | 9102 | Joy Williams & Wilma Zeedijk | 1923.3 | 48.72 | Matamata |
| 6 | 9106 | Elaine Saywell & Patricia James | 1893 | 47.95 | Matamata |
| 7 | 9105 | John Krukerink & Dianne Sweeney | 1629.1 | 36.64 | Matamata |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |