| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6105 | Kim Thompson & Cathy Nolen | 2316.3 | 59.67 | Hamilton |
2 | 6108 | Mark Thomson & Richard Hooper | 2146.8 | 55.30 | Hamilton |
3 | 6107 | Catherine Cameron & Karen Thomson | 2070.1 | 52.43 | Hamilton |
| 4 | 6109 | Don Macpherson & Irenee Stewart | 2010.6 | 51.79 | Hamilton |
| 5 | 6102 | Maggie Fisher & Karen Mackenzie | 2167.3 | 48.75 | Hamilton |
| 6 | 6103 | Jiwan Dhaliwal & Lucy Schumacher | 1839.7 | 47.39 | Hamilton |
| 7 | 6101 | Catherine Glyde & Jol Glyde | 1811.3 | 46.66 | Hamilton |
| 8 | 6104 | Mary Fear & Jan Hancox | 1798.3 | 46.32 | Hamilton |
| 9 | 6110 | Marilyn Webby & Iain Paterson | 1618.2 | 41.68 | Hamilton |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |