| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4111 | Ken Depczynzki & Angela Duthie | 2410.4 | 61.62 | Hutt |
2 | 4108 | Jeff Tucker & Nathan Tucker | 2032.5 | 57.74 | Hutt |
3 | 4104 | Janet Paape & Juliette Lister | 1998 | 56.76 | Hutt |
| 4 | 4106 | Colin Sarten & Tjeerd Dolstra | 1968.1 | 55.91 | Hutt |
| 5 | 4109 | Fiona McArthur & David Moss | 2143.3 | 54.79 | Hutt |
| 6 | 4105 | Sue Boaden & Julie Naylor | 1748.5 | 49.67 | Hutt |
| 7 | 4112 | Michaela Askew & Simon Webber | 1750.8 | 49.63 | Hutt |
| 8 | 4101 | Sue Moran & Toni Kane | 1553.3 | 44.03 | Hutt |
| 9 | 4110 | Jane Moginie & Sharmini Jones | 1534.9 | 43.61 | Hutt |
| 10 | 4102 | Paul Gullery & Peter Robertson | 1517.5 | 43.11 | Hutt |
| 11 | 4103 | Michaela Askew & Simon Webber | 1492.9 | 42.41 | Hutt |
| 12 | 4107 | Toni Atkinson & Ingrid Jaegers | 1061.6 | 30.16 | Hutt |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4205 | Paul Logan & Philippa McDowall | 2383.9 | 60.94 | Hutt |
2 | 4211 | David Baldock & David Reid | 2242.4 | 57.32 | Hutt |
3 | 4201 | Angela Banks & Karen Grandy | 2191.8 | 56.03 | Hutt |
| 4 | 4202 | Paul Browne & Dianne Fitzgerald | 2132.7 | 54.41 | Hutt |
| 5 | 4204 | Pauline Hyland & Maureen Wagg | 2043.9 | 52.25 | Hutt |
| 6 | 4203 | James Fulton & Cecelia Henderson | 2039.6 | 52.14 | Hutt |
| 7 | 4207 | David Tourell & Christine Tourell | 1970.5 | 50.37 | Hutt |
| 8 | 4206 | Peter Burke & Pam Kavanagh | 1834.7 | 46.90 | Hutt |
| 9 | 4209 | Esavra Delaney & Greg Delaney | 1709.7 | 43.70 | Hutt |
| 10 | 4210 | Robyn Fisher & Tania Gullery | 1661 | 42.46 | Hutt |
| 11 | 4208 | June Dolstra & Ian Irvine | 1616.8 | 41.33 | Hutt |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-22 | All |