| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4106 | June Rogers & Elaine Wright | 763.6 | 56.65 | Huntly |
2 | 4105 | Irene Teklenburg & Eileen Lumsden | 719.6 | 53.38 | Huntly |
3 | 4103 | Debbie Tonks & Marianne Korver | 706.3 | 52.40 | Huntly |
| 4 | 4104 | Christine Lyons & Christine McNeill | 668.9 | 49.62 | Huntly |
| 5 | 4101 | Brent Rogers & Grant Cleaver | 666.6 | 49.45 | Huntly |
| 6 | 4102 | Joan Craig & Wayne Mickleson | 508.9 | 37.75 | Huntly |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-25 | All |