| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 16104 | Hans Nelis & Graeme Farrow | 3447.9 | 59.73 | Tokoroa |
2 | 16103 | Bob Side & Rachel Young | 3349 | 58.02 | Tokoroa |
3 | 16105 | Gary Cuttriss & Vera Verhaegh | 3335.7 | 57.79 | Tokoroa |
| 4 | 16107 | Elaine Allan & Dexter Morgan | 2825 | 48.94 | Tokoroa |
| 5 | 16106 | Willy Ryder & Sheila Lister | 2821.7 | 48.89 | Tokoroa |
| 6 | 16101 | Adrienne Hunt & Jane Russell | 2729.3 | 47.29 | Tokoroa |
| 7 | 16108 | Peta Baxter & Jenni Douglas | 2438.6 | 42.25 | Tokoroa |
| 8 | 16102 | Mary Dravitzki & Ron Lee | 2130.2 | 36.91 | Tokoroa |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |