| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 11107 | Rob Skinner & John McCoubrey | 2964.3 | 60.69 | Papatoetoe |
2 | 11101 | John Weijermars & Paul Scott | 2883.4 | 59.04 | Papatoetoe |
3 | 11108 | Omar Dada & Brian Spendelow | 2793.9 | 57.21 | Papatoetoe |
| 4 | 11105 | Maria Casci & Chris Glyde | 2788.5 | 57.09 | Papatoetoe |
| 5 | 11109 | Ian McGarvey & Lance Bowden | 2549.6 | 52.20 | Papatoetoe |
| 6 | 11110 | Avi Shaul & Gadi BenTal | 2482.6 | 50.83 | Papatoetoe |
| 7 | 11104 | Rob Davies & Carolyn Buckley | 2321.1 | 47.52 | Papatoetoe |
| 8 | 11102 | Angela Guptill & Mark Buckley | 2282 | 46.72 | Papatoetoe |
| 9 | 11112 | Shannon Ge & Val Tetley | 2123.4 | 43.16 | Papatoetoe |
| 10 | 11111 | Robert A Lee & Tony Creighton | 2086.8 | 42.73 | Papatoetoe |
| 11 | 11103 | Pat James & Simon James | 1599.2 | 32.74 | Papatoetoe |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-22 | All |