| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10101 | Bob Hurley & Alister Stuck | 3422.7 | 55.78 | Palmerston North |
2 | 10104 | Tony Clear & Marilyn Miller | 3382.7 | 55.13 | Palmerston North |
3 | 10109 | Jack James & Wayne Burrows | 3376.6 | 55.03 | Palmerston North |
| 4 | 10107 | Glynis Penhale & Sean Lynch | 3309.2 | 53.93 | Palmerston North |
| 5 | 10103 | Tony Oberdries & Heather Simpson | 3261.7 | 53.16 | Palmerston North |
| 6 | 10108 | Anne Gordon & Hans Van Bunnik | 3161.8 | 51.53 | Palmerston North |
| 7 | 10105 | Liz Burrows & Sue Lynch | 2739.4 | 44.64 | Palmerston North |
| 8 | 10102 | Maxine Keay & Martin Carryer | 2731.6 | 44.52 | Palmerston North |
| 9 | 10106 | Tony Fayerman & Kate Cliff | 2716.4 | 44.27 | Palmerston North |
| 10 | 10110 | Angela Gattsche & Carolyn Brodie | 2556.8 | 41.67 | Palmerston North |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |