| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6108 | John Topp & Robert Kusel | 3277.9 | 53.42 | Hutt |
2 | 6109 | Heather Lust & Todd Lust | 3271.8 | 53.32 | Hutt |
3 | 6101 | Stephanie Grummitt & Mel Rowe | 3018.6 | 49.19 | Hutt |
| 4 | 6107 | Genevieve Pronk & Neil Sargisson | 2987.9 | 48.69 | Hutt |
| 5 | 6104 | Sue Ferris & Elizabeth Parry | 2933.2 | 47.80 | Hutt |
| 6 | 6105 | Jill Marsden & Wendy Cooper | 2764.3 | 45.05 | Hutt |
| 7 | 6103 | Robyn Sherwood & Sharyn Bowen | 2724.8 | 44.41 | Hutt |
| 8 | 6102 | Moira Gough & Murray Gough | 2484.9 | 40.50 | Hutt |
| 9 | 6106 | Maureen Linford & Doug O'Halloran | 2410.2 | 39.28 | Hutt |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6202 | Madeleine Askew & Jennifer Bodinetz | 3940.1 | 64.21 | Hutt |
2 | 6201 | Ken Barnett & Simon Webber | 3521.3 | 57.39 | Hutt |
3 | 6206 | Paul Badcock & Robin Hill | 3276.5 | 53.40 | Hutt |
| 4 | 6209 | Kathryn Badcock & Winnie Graham-Smith | 3179.4 | 51.82 | Hutt |
| 5 | 6205 | Susan Flavin & Angela Banks | 3120.3 | 50.85 | Hutt |
| 6 | 6207 | Steve Denholm & Angela Duthie | 3094.3 | 50.43 | Hutt |
| 7 | 6203 | Beverley Lust & Prafulla Hegde | 3077.4 | 50.15 | Hutt |
| 8 | 6204 | Ruth Gilmore & Jane Godfrey | 3074.9 | 50.11 | Hutt |
| 9 | 6208 | John Mendzela & Elisa Mendzela | 3027.3 | 49.34 | Hutt |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |