| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 21108 | Wendy Coburn & Susan Dobson | 4564.4 | 60.68 | Westport |
2 | 21104 | Bevan Russell & Garry Howard | 4315.1 | 57.37 | Westport |
3 | 21102 | Jill Ireland & Val Mundy | 4101.9 | 54.53 | Westport |
| 4 | 21101 | Vicki Russell & Jo Gear | 3964.7 | 52.71 | Westport |
| 5 | 21106 | Glenys Tyler & Phil Rutherford | 3789.5 | 50.38 | Westport |
| 6 | 21103 | Wayne Smith & Cherie Hooper | 3422.6 | 45.50 | Westport |
| 7 | 21107 | Jude Woods & Ellen Curnow | 3034.2 | 40.34 | Westport |
| 8 | 21105 | Darryl Ireland & Craig Cusdin | 2869.9 | 38.15 | Westport |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |