| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 15107 | Bob Rankin & Alistair Watson | 3033 | 54.01 | Palmerston North |
2 | 15104 | Andrew Herbert & Richard Dingwall | 2910.4 | 51.82 | Palmerston North |
3 | 15101 | Raewyn Vernon & Margaret Foss | 2882.3 | 51.32 | Palmerston North |
| 4 | 15103 | Valda Davis & Geoff Jameson | 2846.4 | 50.68 | Palmerston North |
| 5 | 15110 | William Laing & Ian Carpenter | 2720.4 | 48.44 | Palmerston North |
| 6 | 15109 | Robyn Halligan & Suzanne Carpenter | 2702.7 | 48.13 | Palmerston North |
| 7 | 15108 | Wayne Stewart & Mike Swann | 2691.6 | 47.93 | Palmerston North |
| 8 | 15112 | Mark Davis & Bruce McCluskey | 2605.3 | 46.39 | Palmerston North |
| 9 | 15106 | Pamela Bryan & Kevin Conley | 2566.9 | 45.71 | Palmerston North |
| 10 | 15111 | Christine O'Neill & Brian Holmes | 2279.2 | 40.58 | Palmerston North |
| 11 | 15105 | John Chrisp & Garry Forgeson | 2278.8 | 40.58 | Palmerston North |
| 12 | 15102 | Shirley Cuthbert & Susan Harris | 1958.7 | 34.88 | Palmerston North |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 15202 | Vicky Forgie & Debra McKnight | 3371.3 | 60.03 | Palmerston North |
2 | 15210 | Maree Roberts & Lynne Vautier | 2975.4 | 59.60 | Palmerston North |
3 | 15207 | Gillian Humm & Erin De Cleene | 2975.4 | 59.60 | Palmerston North |
| 4 | 15213 | Miriam Tankersley & Grace Bartosh | 2865.6 | 57.40 | Palmerston North |
| 5 | 15206 | Michele Kay & Helen Withers | 2823.7 | 56.56 | Palmerston North |
| 6 | 15204 | Morgan Booker & Reggie Sanders | 3040.3 | 54.14 | Palmerston North |
| 7 | 15209 | Sue Taylor & Kathryn Rankin | 2654.8 | 53.18 | Palmerston North |
| 8 | 15208 | Elwi Beshlawi & Hala Hady | 2632 | 52.72 | Palmerston North |
| 9 | 15212 | John Redmayne & Jon Huxley | 2568 | 51.44 | Palmerston North |
| 10 | 15211 | Tony McGhie & John Caston | 2503.8 | 50.16 | Palmerston North |
| 11 | 15201 | Jill Dixon & Gerald Haddon | 2729.3 | 48.60 | Palmerston North |
| 12 | 15203 | Grant Baldwin & Catherine Charteris | 2580 | 45.94 | Palmerston North |
| 13 | 15205 | Dianne Reilly & Penny Dittmer | 2134.4 | 42.76 | Palmerston North |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | All |