| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6107 | Tim Densem & John Farmer | 4000.8 | 57.83 | Hamilton |
2 | 6101 | Tilak de Almeida & Catherine Cameron | 3727.5 | 51.56 | Hamilton |
3 | 6102 | Karen Thomson & Cathy Nolen | 3684.7 | 50.96 | Hamilton |
| 4 | 6106 | Richard Hooper & Julie Hooper | 3523.7 | 50.94 | Hamilton |
| 5 | 6104 | Dave Edson & Richard Loughnan | 3397.1 | 49.11 | Hamilton |
| 6 | 6103 | Mary Fear & Jan Hancox | 3511.4 | 48.57 | Hamilton |
| 7 | 6108 | Karina Fitch & Ken Couper | 3225.2 | 46.62 | Hamilton |
| 8 | 6105 | Catherine Glyde & Jol Glyde | 3210.6 | 44.41 | Hamilton |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |