| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4108 | Di Holderness & Benny Ellis | 5039.2 | 58.11 | House of Cards |
2 | 4107 | Bill Gordon & Marg Powling | 4864.1 | 56.66 | House of Cards |
3 | 4103 | Marie Caesar & Di Sutton | 4441.6 | 52.29 | House of Cards |
| 4 | 4102 | Jan Davison & Denyse South | 4196.8 | 49.41 | House of Cards |
| 5 | 4105 | Trish Le Vaillant & Robyn Fitzharris | 3657 | 43.05 | House of Cards |
| 6 | 4106 | Sue Allard & Anne Pearce | 3564.7 | 41.82 | House of Cards |
| 7 | 4101 | Anna Coull & Debra O'Brien | 3917.5 | 40.84 | House of Cards |
| 8 | 4104 | Sarah Lawrence & Kay Beatty | 2982.1 | 35.11 | House of Cards |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4204 | Mike Ross & Liz Hickey | 5471.5 | 64.42 | House of Cards |
2 | 4206 | Margie Morris & Liz Douglas | 4950.9 | 58.29 | House of Cards |
3 | 4205 | Catherine Sharpley & Hazel Woodhead | 4712.1 | 55.48 | House of Cards |
| 4 | 4208 | David Briggs & Jean Corlett | 5304 | 55.30 | House of Cards |
| 5 | 4201 | John Eyers & John Weller | 4635.2 | 53.45 | House of Cards |
| 6 | 4207 | Roger Newmarch & Peter Newmarch | 3971.8 | 46.76 | House of Cards |
| 7 | 4202 | Sue Beaton & Jan Wright | 3928.7 | 45.77 | House of Cards |
| 8 | 4203 | Lesley Allan & Dorothy Brown | 3613.2 | 42.39 | House of Cards |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-30 | All |