| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 13115 | Gary Foidl & Brett Glass | 6773.5 | 63.19 | New Plymouth |
2 | 13105 | Joan Smith & Neil Murdoch | 6595 | 61.52 | New Plymouth |
3 | 13108 | Pamela Jensen & Wayne Burrows | 6498.7 | 60.62 | New Plymouth |
| 4 | 13107 | Phil Revell & Audrey Young | 6447.4 | 60.14 | New Plymouth |
| 5 | 13106 | Pam Hawken & Fiona Smith | 6311.4 | 58.88 | New Plymouth |
| 6 | 13110 | Maggie Garnham & Karin Champion | 6173.4 | 57.59 | New Plymouth |
| 7 | 13112 | Dell Blair & Theresa Roberts | 5749.2 | 53.63 | New Plymouth |
| 8 | 13111 | Lois Cleaver & Linda Foley | 5696.9 | 53.14 | New Plymouth |
| 9 | 13109 | Joy Clouston & Betty Smith | 5559.8 | 51.86 | New Plymouth |
| 10 | 13102 | John King & Deane Skelton | 5480.1 | 51.12 | New Plymouth |
| 11 | 13103 | Katherine Kingsbury & Jude Hansen | 5331.1 | 49.73 | New Plymouth |
| 12 | 13101 | Pushpa Modgill & Gaylene Phillips | 5242.9 | 48.91 | New Plymouth |
| 13 | 13113 | Inara Kjestrup & Sarah Green | 5205.9 | 48.56 | New Plymouth |
| 14 | 13104 | Marilyn Miller & Peter Blackbourn | 5054.3 | 47.15 | New Plymouth |
| 15 | 13116 | Bev Bromfield & Lynda Couper | 5004.6 | 46.68 | New Plymouth |
| 16 | 13114 | Diane Hill & Annette Hooper | 4492.5 | 41.91 | New Plymouth |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 13207 | Ken Crawford & Margaret Crawford | 5737.8 | 58.19 | New Plymouth |
2 | 13212 | Murray Carter & Gabrielle Masters | 5615.4 | 56.95 | New Plymouth |
3 | 13215 | Aaron Starr & Rob Davies | 5439.2 | 54.96 | New Plymouth |
| 4 | 13209 | Stephanie Larmer & Cecelia Stringer | 5251 | 53.26 | New Plymouth |
| 5 | 13211 | Joanne Sutherland & Annie Frame | 4935.5 | 50.06 | New Plymouth |
| 6 | 13214 | Barbara Hunt & June Metcalfe | 4878 | 49.47 | New Plymouth |
| 7 | 13203 | Diane O'Donnell & Christine Smith | 5287 | 49.32 | New Plymouth |
| 8 | 13201 | Sharon Wray & Margaret Sullivan | 5283.7 | 49.29 | New Plymouth |
| 9 | 13202 | Ruth Rangiwahia & Daphne Williams | 5113.4 | 47.70 | New Plymouth |
| 10 | 13205 | Andrew Freyne & Rodney Stephens | 4649.5 | 47.16 | New Plymouth |
| 11 | 13204 | Frances Barron & Liz Crawshaw | 4544.3 | 42.39 | New Plymouth |
| 12 | 13210 | Ron Laurence & Cushla Vevers | 4093.3 | 41.51 | New Plymouth |
| 13 | 13208 | Cathy Thurston & Brent Hancock | 4086.2 | 41.44 | New Plymouth |
| 14 | 13216 | Lois Harrop & Jane Chamberlain | 3920.5 | 39.54 | New Plymouth |
| 15 | 13206 | Mike Hansen & Barry Marsh | 3778.5 | 38.32 | New Plymouth |
| 16 | 13213 | Gail Fowler & Lynne Norgate | 3665.2 | 37.17 | New Plymouth |
| 17 | 13217 | Bonnie Johnstone & David Gibson | 3477.6 | 34.00 | New Plymouth |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |