| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 15108 | Tony Fayerman & Glynis Penhale | 3386.6 | 61.22 | Palmerston North |
2 | 15106 | Andrew Herbert & Susan Harris | 2972.1 | 53.73 | Palmerston North |
3 | 15104 | Mike Swann & Lila Bosman | 3262.7 | 51.92 | Palmerston North |
| 4 | 15107 | Maxine Keay & Alistair James | 2825.8 | 51.08 | Palmerston North |
| 5 | 15102 | Prue Drake & Elwi Beshlawi | 2683 | 48.50 | Palmerston North |
| 6 | 15101 | Wayne Stewart & John Redmayne | 2700.7 | 47.15 | Palmerston North |
| 7 | 15103 | Anora Purchase & Roger Edie | 1972.5 | 35.66 | Palmerston North |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |