| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7103 | Cherie Barton & Karen Harris | 4173.2 | 66.41 | Hamilton |
2 | 7111 | Catherine Cameron & Cathy Nolen | 3757.3 | 59.79 | Hamilton |
3 | 7102 | Mark Thomson & Richard Hooper | 3694.4 | 58.79 | Hamilton |
| 4 | 7101 | Kim Thompson & Karen Thomson | 3414.9 | 54.34 | Hamilton |
| 5 | 7104 | Bill Barwood & Jiwan Dhaliwal | 3305.7 | 52.61 | Hamilton |
| 6 | 7113 | Don Macpherson & Irenee Stewart | 3240.7 | 51.57 | Hamilton |
| 7 | 7114 | Maggie Fisher & Karen Mackenzie | 3226.8 | 51.35 | Hamilton |
| 8 | 7110 | Mary Fear & Ross Stewart | 3072.1 | 48.89 | Hamilton |
| 9 | 7109 | Alison Orchard & Jan Hancox | 3033.9 | 48.28 | Hamilton |
| 10 | 7106 | Marilyn Webby & Pam Burns | 2802.8 | 44.60 | Hamilton |
| 11 | 7107 | Iain Paterson & Lucy Schumacher | 2740.3 | 43.61 | Hamilton |
| 12 | 7108 | Nigel Gresson & Kevin Turner | 2619.4 | 41.68 | Hamilton |
| 13 | 7112 | Don Weston & Karina Fitch | 2483 | 39.51 | Hamilton |
| 14 | 7105 | Annette Downey & John Farmer | 2402.3 | 38.23 | Hamilton |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |