| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6101 | Ash Barnes & Carol Preston | 2169.9 | 58.58 | North Shore |
2 | 6105 | Peter Thompson & Kevin Kemeys | 2100.8 | 56.59 | North Shore |
3 | 6104 | Douglas Russell & John Buckleton | 2005 | 54.13 | North Shore |
| 4 | 6103 | Lizzy Roe & Donna Ryan | 1900.7 | 51.29 | North Shore |
| 5 | 6108 | Harvey Richards & Heather Richards | 1891.3 | 51.06 | North Shore |
| 6 | 6109 | Peter Horwell & Pippa Dawson-Goodey | 1804.5 | 48.72 | North Shore |
| 7 | 6107 | Shelley Moore & Guy Bloomfield | 1698.9 | 45.06 | North Shore |
| 8 | 6110 | Rosaleen Koch & Rosemary Jackson | 1592.3 | 42.99 | North Shore |
| 9 | 6102 | Sue Finlayson & Vaughan Samuelson | 1803.9 | 42.50 | North Shore |
| 10 | 6106 | Phantom & Phantom | 0 | 0.00 | North Shore |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |