| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 14101 | Hans Nelis & Fiona Ferrar | 3305.6 | 61.95 | Tokoroa |
2 | 14107 | Sheila Lister & Vera Verhaegh | 3064.1 | 57.42 | Tokoroa |
3 | 14105 | Willy Ryder & Christine Brasell | 2946.7 | 55.22 | Tokoroa |
| 4 | 14106 | Allen Cant & Christine Sowden | 2680.8 | 50.24 | Tokoroa |
| 5 | 14103 | Jane Russell & Jenni Douglas | 2597.5 | 48.68 | Tokoroa |
| 6 | 14109 | Dexter Morgan & Rachel Young | 2558 | 47.94 | Tokoroa |
| 7 | 14104 | Gary Cuttriss & Ron Lee | 2543.9 | 47.67 | Tokoroa |
| 8 | 14110 | Ron Sowden & Bob Side | 2538.5 | 47.57 | Tokoroa |
| 9 | 14102 | Colleen Burmester & Angus Forsyth | 2528.2 | 47.38 | Tokoroa |
| 10 | 14108 | Elaine Allan & Malcolm Lister | 1903.5 | 35.67 | Tokoroa |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |