| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 12105 | Diane Wykes & Judith Russell | 2391.8 | 55.75 | Te Puke |
2 | 12101 | Lynette Snook & Sue Blomquist | 2404.3 | 52.73 | Te Puke |
3 | 12104 | Gwen Carr & Valerie Brown | 2082.1 | 48.53 | Te Puke |
| 4 | 12103 | Bettina Dudley & Nuki Watt | 2063.3 | 48.10 | Te Puke |
| 5 | 12102 | Chris Taylor & Marlene Neems | 1909.9 | 44.52 | Te Puke |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 12203 | Ray Oakes & Tracey Reid | 2941.5 | 68.57 | Te Puke |
2 | 12204 | Mike Alleyne & Debbie Clifford | 2226.3 | 51.90 | Te Puke |
3 | 12202 | Liz Finn & Flo Nield | 2228.9 | 48.88 | Te Puke |
| 4 | 12205 | Marcus Dudley & Helen Dewhirst | 1967.9 | 45.87 | Te Puke |
| 5 | 12201 | Brandi Wharton & Terry Brumby | 1488.6 | 34.70 | Te Puke |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-25 | All |