| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1108 | Kevin Turner & Ian Ross | 1539.1 | 56.38 | Hamilton |
2 | 1104 | Helen Healy & Raewyn Grylls-Thomas | 1483.3 | 54.33 | Hamilton |
3 | 1103 | Steve Davies & Michael Davies | 1434.4 | 52.54 | Hamilton |
| 4 | 1107 | Malcolm Smith & Tim Healy | 1413 | 51.76 | Hamilton |
| 5 | 1105 | Sam Armstrong & Kim Thompson | 1411.9 | 51.72 | Hamilton |
| 6 | 1101 | Laura Sommerville & Colleen De Luen | 1410.2 | 51.66 | Hamilton |
| 7 | 1106 | Phil Thompson & Elaine Rayner | 1385.5 | 50.75 | Hamilton |
| 8 | 1102 | Lucie Armstrong & Richard Fletcher | 1330.5 | 48.74 | Hamilton |
| 9 | 1111 | Ross Stewart & Ken Couper | 1144.7 | 41.47 | Hamilton |
| 10 | 1110 | Donna Prentice & Lee Cook | 1097.8 | 40.21 | Hamilton |
| 11 | 1109 | Mary Fear & Judith Brooks | 1005.5 | 36.83 | Hamilton |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1206 | Sue Collinge & Elaine Hickel | 1969.3 | 65.51 | Hamilton |
2 | 1207 | Nigel Gresson & Lois Jones | 1770.9 | 58.91 | Hamilton |
3 | 1209 | Bruce Bettany & Jane Sandelin | 1732.1 | 57.62 | Hamilton |
| 4 | 1208 | Stewart Lawrence & Margaret Boyd | 1589.2 | 52.87 | Hamilton |
| 5 | 1201 | Don Weston & Ranjith Cooray | 1572.1 | 52.30 | Hamilton |
| 6 | 1210 | Angela Lovell & Trini Lin | 1541.5 | 51.28 | Hamilton |
| 7 | 1204 | Duncan White & Jenny Seavill | 1477.6 | 49.16 | Hamilton |
| 8 | 1202 | Edna Sutcliffe & Barbara Schrader | 1422.7 | 47.33 | Hamilton |
| 9 | 1205 | Geoff Turner & Geoff West | 1218 | 40.52 | Hamilton |
| 10 | 1203 | Mark Beavan & Richard Wagstaff | 1101.8 | 36.65 | Hamilton |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-22 | All |