| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 11108 | John Caston & Mike Swann | 3195.4 | 64.32 | Palmerston North |
2 | 11103 | Margaret Johnson & Jacqui Kaiser | 2455.6 | 49.43 | Palmerston North |
3 | 11105 | Tammy Tuakimoana & Kevin Conley | 2417.6 | 48.66 | Palmerston North |
| 4 | 11115 | Richard Dingwall & Clare Veltman | 2402 | 48.35 | Palmerston North |
| 5 | 11114 | Mark Davis & Kate Cliff | 2361.2 | 47.53 | Palmerston North |
| 6 | 11109 | Robyn Halligan & Elwi Beshlawi | 2282.4 | 45.94 | Palmerston North |
| 7 | 11106 | Benjamin Ormsby & Garry Hodge | 2253.5 | 45.36 | Palmerston North |
| 8 | 11107 | Christine O'Neill & Lila Bosman | 2243.6 | 45.16 | Palmerston North |
| 9 | 11101 | Roger Edie & Craig Killington | 2195.4 | 44.19 | Palmerston North |
| 10 | 11111 | Bruce McCluskey & Malcolm Loudon | 2166.9 | 43.62 | Palmerston North |
| 11 | 11104 | Shirley Cuthbert & Glynis Penhale | 2155.1 | 43.38 | Palmerston North |
| 12 | 11102 | Erin De Cleene & Robbie Green | 2105.4 | 42.38 | Palmerston North |
| 13 | 11110 | Richard Forgie & William Laing | 1939.6 | 39.04 | Palmerston North |
| 14 | 11113 | Lynne Vautier & Maree Roberts | 1882.9 | 37.90 | Palmerston North |
| 15 | 11112 | Jo Rosier & Gillian Humm | 1835.2 | 36.94 | Palmerston North |
| 16 | 11116 | Pamela Bryan & Carol Kimberley | 1753.7 | 35.30 | Palmerston North |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 11216 | Alistair James & Sophie Freyberg | 3113.5 | 70.50 | Palmerston North |
2 | 11214 | John Chrisp & Tony Clear | 3006.8 | 68.09 | Palmerston North |
3 | 11213 | Morgan Booker & Reggie Sanders | 2828 | 64.04 | Palmerston North |
| 4 | 11215 | Geoff Jameson & Anora Purchase | 2811.1 | 63.66 | Palmerston North |
| 5 | 11209 | Wayne Stewart & Tony McGhie | 2783.7 | 63.04 | Palmerston North |
| 6 | 11202 | Miriam Tankersley & Grace Bartosh | 2897.1 | 58.32 | Palmerston North |
| 7 | 11208 | Jon Huxley & Helen Withers | 2815.3 | 56.67 | Palmerston North |
| 8 | 11203 | Margaret Foss & Raewyn Vernon | 2761.7 | 55.59 | Palmerston North |
| 9 | 11201 | Valda Davis & Julie Palenski | 2714.2 | 54.63 | Palmerston North |
| 10 | 11210 | James Spencer & Penny Dittmer | 2365.4 | 53.56 | Palmerston North |
| 11 | 11205 | Andrew Herbert & Garry Forgeson | 2599.2 | 52.32 | Palmerston North |
| 12 | 11206 | Dan Lynch & Hala Hady | 2584.6 | 52.02 | Palmerston North |
| 13 | 11204 | Anne Battersby & Susan Harris | 2561.5 | 51.56 | Palmerston North |
| 14 | 11212 | Dianne Reilly & Debra McKnight | 2246.1 | 50.86 | Palmerston North |
| 15 | 11207 | Brian Holmes & John Redmayne | 2397.6 | 48.26 | Palmerston North |
| 16 | 11211 | Grant Baldwin & Catherine Charteris | 1789.8 | 40.53 | Palmerston North |
| 17 | 11217 | Maxine Keay & Sue Taylor | 1567.2 | 35.49 | Palmerston North |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | All |