| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3103 | Pam Burns & Catherine Cameron | 3188 | 61.66 | Hamilton |
2 | 3108 | Dave Edson & Richard Loughnan | 2687.3 | 51.98 | Hamilton |
3 | 3105 | Mary Fear & Jan Hancox | 2970.4 | 49.52 | Hamilton |
| 4 | 3106 | Bruce Bettany & Carolyn Downey | 2593.9 | 49.52 | Hamilton |
| 5 | 3107 | Karen Thomson & Cathy Nolen | 2614.9 | 47.96 | Hamilton |
| 6 | 3104 | Paul Stevens & Chris Jones | 2352.7 | 45.51 | Hamilton |
| 7 | 3101 | Don Weston & Tilak de Almeida | 2128.3 | 43.49 | Hamilton |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |