| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4107 | P J McWatters & Lee Bailey | 5285.6 | 58.26 | Hutt |
2 | 4106 | Trevor Williams & Tjeerd Dolstra | 5243.8 | 57.80 | Hutt |
3 | 4111 | Peter McLeod & Candice Ng | 4951.8 | 54.58 | Hutt |
| 4 | 4104 | Trish Dive & Ruth Brucker | 4905 | 54.07 | Hutt |
| 5 | 4101 | Martyn Hartigan & Simon Webber | 4379.3 | 48.27 | Hutt |
| 6 | 4109 | Graham Goudge & Loek Strik | 4354.7 | 48.00 | Hutt |
| 7 | 4105 | Heather Mulholland & Tony Martin | 4197.6 | 46.27 | Hutt |
| 8 | 4108 | Janet Hunter & Diana Pratchett | 4111.7 | 45.32 | Hutt |
| 9 | 4103 | Peter Snethlage & Dianna Snethlage | 3964.8 | 43.70 | Hutt |
| 10 | 4110 | Vivienne Gillespie & Sharyn Bowen | 3889.1 | 42.87 | Hutt |
| 11 | 4102 | Paul Browne & Tani Blackburn | 3795.6 | 41.84 | Hutt |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4208 | Ralph Robertshawe & Diana Robertshawe | 5902.1 | 65.06 | Hutt |
2 | 4201 | Jeffry Craanen & Deidre Stallinger | 5119.2 | 56.43 | Hutt |
3 | 4210 | John Williams & Cathy Gilmour | 5023.8 | 55.38 | Hutt |
| 4 | 4205 | Simon Grant & Kevin Bateman | 4807.7 | 52.99 | Hutt |
| 5 | 4209 | Louise Beale & Barbara Evans | 4803.9 | 52.95 | Hutt |
| 6 | 4203 | Evan Voyce & Judy Voyce | 4612.3 | 50.84 | Hutt |
| 7 | 4202 | Chris Manson & Claire Stainton | 4516.3 | 49.78 | Hutt |
| 8 | 4207 | Ria Janssen & Susan Flavin | 4471.5 | 49.29 | Hutt |
| 9 | 4211 | Gill Watt & Caryl Turner | 4317.4 | 47.59 | Hutt |
| 10 | 4206 | Steve Denholm & Frances McIver | 4242.6 | 46.77 | Hutt |
| 11 | 4204 | Joan Finley & Christine Dunstan | 2891.8 | 31.88 | Hutt |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-30 | All |