| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 12109 | Alison McEwen & Jane Chamberlain | 3694.2 | 58.05 | New Plymouth |
2 | 12110 | Cathy Thurston & Brent Hancock | 3460.4 | 54.37 | New Plymouth |
3 | 12103 | Lorraine Crofskey & June Lees | 3425.8 | 53.83 | New Plymouth |
| 4 | 12105 | Andrew Freyne & Sue Geraghty | 3355.1 | 52.72 | New Plymouth |
| 5 | 12108 | Nic Fenner & Rick Derham | 3332.9 | 52.37 | New Plymouth |
| 6 | 12112 | Joanne Sutherland & Fay Ford | 3321.6 | 52.19 | New Plymouth |
| 7 | 12102 | Brian Raisin & June Metcalfe | 3188.7 | 50.11 | New Plymouth |
| 8 | 12114 | Brian Rowland & Maree Rowland | 3177.4 | 49.93 | New Plymouth |
| 9 | 12111 | Lisa Miller & Leanne Young | 3091.8 | 48.58 | New Plymouth |
| 10 | 12104 | Ron Laurence & Sally Furssedonn | 3051.8 | 47.95 | New Plymouth |
| 11 | 12107 | Carol McDermott & Roy Weaver | 2905.8 | 45.66 | New Plymouth |
| 12 | 12101 | Jo Bertrand & Pat Cantrell-Pary | 2826.4 | 44.41 | New Plymouth |
| 13 | 12106 | Daphne Paynter & Lorraine Smith | 2806.2 | 44.09 | New Plymouth |
| 14 | 12113 | Sue Staples & Patrick Morris | 2797.9 | 43.96 | New Plymouth |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 12204 | Graham Mora & Colin Lees | 3486.6 | 59.54 | New Plymouth |
2 | 12215 | Ian Cooper & Fred McLay | 3444.6 | 56.92 | New Plymouth |
3 | 12210 | Jo Butler & Dave Jordan | 3305.5 | 56.45 | New Plymouth |
| 4 | 12211 | Diane O'Donnell & Sharon Bent | 3297.4 | 56.31 | New Plymouth |
| 5 | 12206 | Paul Van Kuyk & Craig Barrett | 3239.5 | 55.32 | New Plymouth |
| 6 | 12208 | Christine Murphy & Tony Wey | 3140.4 | 53.63 | New Plymouth |
| 7 | 12203 | Barbara Hunt & Daphne Williams | 3017.8 | 51.53 | New Plymouth |
| 8 | 12201 | Katherine Kingsbury & Peter Davis | 3165.2 | 49.74 | New Plymouth |
| 9 | 12213 | John Middleton & Noel Cave | 2861.8 | 48.87 | New Plymouth |
| 10 | 12205 | Andy Campbell & Rodney Stephens | 2860.7 | 48.85 | New Plymouth |
| 11 | 12202 | Inara Kjestrup & Kaye Corlett | 2938.6 | 46.18 | New Plymouth |
| 12 | 12209 | Peter Blackbourn & Lise Milne | 2696.2 | 46.04 | New Plymouth |
| 13 | 12212 | Ross Wharfe & Dawn Wharfe | 2508.7 | 42.84 | New Plymouth |
| 14 | 12207 | Pauline Cooper & Terry Taylor | 2498.9 | 42.67 | New Plymouth |
| 15 | 12214 | Linda Burczynski & Jill Nicholls | 2130.8 | 36.12 | New Plymouth |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |