| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4109 | Esther Green & Brian Green | 3700.8 | 63.20 | East Coast Bays |
2 | 4105 | Vivien McGilvray & Deirdre Oliver | 3336.5 | 56.98 | East Coast Bays |
3 | 4112 | Ross Longney & Jacky Lo | 3294.1 | 56.25 | East Coast Bays |
| 4 | 4104 | Judy Canton & Colin Bray | 3250.9 | 55.10 | East Coast Bays |
| 5 | 4103 | Elwyn Beatson & Jenny McDonald | 3059 | 52.24 | East Coast Bays |
| 6 | 4111 | Fred Dennerly & Pauline Bendall | 3040.4 | 51.92 | East Coast Bays |
| 7 | 4110 | Michael Stuckey & Robin Stevenson | 2886.1 | 49.28 | East Coast Bays |
| 8 | 4108 | Alex Meyer & Mackenzie Rhodes | 2732.3 | 48.77 | East Coast Bays |
| 9 | 4107 | Frank Ataie & Betty Hopley | 2769.6 | 47.30 | East Coast Bays |
| 10 | 4102 | Geoff Sullivan & Enid Di-Cesare | 2676.4 | 44.22 | East Coast Bays |
| 11 | 4106 | James McGehan & Lorraine Snookes | 2536.1 | 43.31 | East Coast Bays |
| 12 | 4101 | Helene Labreche & Alison Thompson | 2411.6 | 43.05 | East Coast Bays |
| 13 | 4114 | Joan Stanford & Elaine Bentley | 2192.6 | 37.44 | East Coast Bays |
| 14 | 4113 | Phantom & Phantom | 0 | 0.00 | East Coast Bays |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |