| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7103 | Kees Veens & Rob Cameron | 2979.3 | 59.09 | Katikati |
2 | 7102 | Merv Harris & Alan Dodwell | 2595.3 | 59.06 | Katikati |
3 | 7108 | Joe Brown & Jane Marjoribanks | 2448.2 | 55.72 | Katikati |
| 4 | 7111 | Chris Whalley & Rick Twist | 2382 | 54.21 | Katikati |
| 5 | 7106 | Roger Gudsell & Geraldine Maddox | 2381 | 54.19 | Katikati |
| 6 | 7101 | Rex Warren & Gill Panton | 2588.4 | 51.34 | Katikati |
| 7 | 7105 | Jan Candy & David Roberts | 2461 | 48.81 | Katikati |
| 8 | 7110 | Val Baker & Gordon Webster | 2094.1 | 47.59 | Katikati |
| 9 | 7109 | Lee Sinclair & Heather Jerram | 1949.4 | 44.37 | Katikati |
| 10 | 7112 | Margaret Stubbenhagen & Graham Belcher | 1785.5 | 40.63 | Katikati |
| 11 | 7104 | Belinda McLeod & Alison Noble | 1493 | 32.96 | Katikati |
| 12 | 7107 | Unknown & Unknown | 0 | 0.00 | Katikati |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |